top of page
Open Team Penning | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Tina Baills Debra Chappel Colin Stocks | 38 | 20 | 18 | |||
Nev Wallace Allan Samuels Kasi Samuels | 38 | 18 | 20 | |||
Hannah Armstrong Nicole Armstrong Rachel Armstrong | 24 | 16 | 8 | |||
Leona Vievers Tony McKerrow Tony Linnane | 24 | 16 | 2 | 6 | ||
Nev Wallace T Wallace-sub Tammy Kasi Samuels (rd1 sub) | 24 | 6 | 18 | |||
Allan Samuels Kasi Samuels Tylen Wallace | 24 | 6 | 16 | |||
Cody Winston Cam Urquhart Linda Urquhart | 20 | 12 | 8 | |||
Laura Bourne (SubRd4)Rachelle Taylor Hamish Lewis | 20 | 20 | ||||
Matthew Riedy Laurie Riedy Stephanie Doukas | 20 | 20 | ||||
Hannah Armstrong Rachel Armstrong Jordon Louis | 18 | 4 | 14 | |||
Ashley Malone Tina Baills Colin Stocks | 18 | 18 | ||||
Patsy Brown Kerry Ryan Maree Glasby | 16 | 16 | ||||
Tony McKerrow Mark Brander Tony Linnane | 14 | 14 | ||||
Jessica Jensen Greg Murphy Geneta Treen | 14 | 14 | ||||
Karl Dunning Paul Schloss Ted Bugden | 14 | 14 | ||||
Tom Morgan Bim Bellman Bree King | 12 | 12 | ||||
Jodi Gillis Jordan Walker Waller Emma Waller | 12 | 12 | ||||
Ray Law Jade Nayda Jaye Turnbull | 12 | 12 | ||||
Tina Baills Ashley Malone Debra Chappel | 10 | 10 | ||||
Stewart Sillis Jade Sub Kyle Law Kim Turnbull (rd2 sub) | 10 | 10 | ||||
Nev Wallace Tylen Wallace Allan Samuels | 10 | 10 | ||||
Warren Ellis Sandra Heeb Michael Thompson | 10 | 10 | ||||
Stewart Sillis Jaye Turnbull Kim Turnbull | 8 | 8 | ||||
Danika Cooper Britney Becker Teleigha Church | 8 | 8 | ||||
Bree King Barry Jesberg Petra Porter | 6 | 6 | ||||
Mark Isaac Paul Schloss Kim Smith | 4 | 4 | ||||
Mark Isaac Paul Schloss Ted Bugden | 4 | 4 | ||||
Alison Andersen Brad Andreson Pat Sauer | 4 | 4 | ||||
Emma Waller Alice Gillis Jodi Gillis | 2 | 2 | ||||
Mike Bourne Sub Ally Grima Rachelle Taylor Hamish Lewis (rd2 sub) | 2 | 2 | ||||
Ray Gibb Truman Winston Morgan Mikita | 2 | 2 |
Beginner Team Penning | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Renee Crang Samuel Fennel Myley Horley | 18 | 10 | 8 | |||
Danielle Simpson Sarah Carew David Carew | 12 | 2 | 10 | |||
Hayden Bradford Kerry Semple Matthew Moreland | 10 | 10 | ||||
Diane Bell Myley Horley Renee Crang | 8 | 8 | ||||
Sarah Carew David Carew Maddi Holmes | 8 | 8 | ||||
Peta Swanston Deb Eyre Glenn King | 6 | 6 | ||||
James Roemermann Nikki Thorburn-Bruce Belinda Smith | 6 | 6 | ||||
James Roemermann Emma Borbidge Nikki Thornburn-Bruce | 4 | 4 | ||||
Maddi Holmes David Carew Danielle Simpson | 4 | 4 | ||||
Selina Turner Dianne Ball Margy Simpson | 2 | 2 | ||||
Amber Eather Mia Urquhart Ally Kocks Duarte | 2 | 2 | ||||
Junior Team Penning | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Lou Petith Mia Mckerrow Lilly Huth | 20 | 10 | 10 | |||
Lilly Huth Lou Petith Ally Grima | 14 | 4 | 10 | |||
Ally Grima Lilly Huth Mia McKerrow | 14 | 6 | 8 | |||
Mia McKerrow Ally Grima Lou Petith | 8 | 8 | ||||
2 Person TP | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Hannah Armstrong Jordan Louis | 10 | 5 | 5 | |||
Jessica Jensen Greg Murphy | 5 | 5 | ||||
Colin Stocks Debra Chappel | 5 | 5 | ||||
Gary Sheather Tony McKerrow | 4 | 4 | ||||
Hamish Lewis Rachelle Taylor | 4 | 4 | ||||
Barry Jesberg Petra Porter | 4 | 4 | ||||
Tony Linnane Mark Brander | 4 | 4 | ||||
Denis Chapman Melissa Cowan | 3 | 3 | ||||
Ally Grima Lou Petith | 3 | 3 | ||||
Gary Sheather Leona Vievers | 3 | 3 | ||||
Jaye Turnbull Kim Turnbull | 3 | 3 | ||||
Yvette Corbet Linda Urquhart | 2 | 2 | ||||
Samantha Nayda Krystal Drakely-sub Ella | 2 | 2 | ||||
Tony McKerrow Tony Linnane | 2 | 2 | ||||
Bree King Barry Jesberg | 2 | 2 | ||||
Nicole Armstrong Rachel Armstrong | 1 | 1 | ||||
Nicole Armstrong Ngaire Louis | 1 | 1 | ||||
Petra Porter Tom Morgan | 1 | 1 | ||||
Narelle Orr Warren Ellis | 1 | 1 |
Spare | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
Spare | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
bottom of page