top of page
Open Team Penning | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Matthew Riedy Laurie Riedy Stephanie Doukas | 20 | 20 | ||||
Ashley Malone Tina Baills Colin Stocks | 18 | 18 | ||||
Patsy Brown Kerry Ryan Maree Glasby | 16 | 16 | ||||
Karl Dunning Paul Schloss Ted Bugden | 14 | 14 | ||||
Cody Winston Cam Urquhart Linda Urquhart | 12 | 12 | ||||
Tina Baills Ashley Malone Debra Chappel | 10 | 10 | ||||
Danika Cooper Britney Becker Teleigha Church | 8 | 8 | ||||
Nev Wallace T Wallace-sub Tammy Kasi Samuels | 6 | 6 | ||||
Mark Isaac Paul Schloss Ted Bugden | 4 | 4 | ||||
Emma Waller Alice Gillis Jodi Gillis | 2 | 2 | ||||
Beginner Team Penning | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Renee Crang Samuel Fennel Myley Horley | 10 | 10 | ||||
Kerry Bryen Duncan-sub Josh Peta-sub Michael | 8 | 8 | ||||
James Roemermann Nikki Thorburn-Bruce Belinda Smith | 6 | 6 | ||||
Maddi Holmes David Carew Danielle Simpson | 4 | 4 | ||||
Danielle Simpson Sarah Carew David Carew | 2 | 2 | ||||
Junior Team Penning | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Lou Petith Mia Mckerrow Lilly Huth | 10 | 10 | ||||
2 Person TP | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Hannah Armstrong Jordan Louis | 5 | 5 | ||||
Hamish Lewis Rachelle Taylor | 4 | 4 | ||||
Gary Sheather Leona Vievers | 3 | 3 | ||||
Samantha Nayda Krystal Drakely-sub Ella | 2 | 2 | ||||
Nicole Armstrong Rachel Armstrong | 1 | 1 |
Spare | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
Spare | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
bottom of page